Operators | Description | Example |
|
+ | Add | 5+5 | 10 |
- | Substract | 10-5 | 5 |
/ | Divide | 25/5 | 5 |
\ | Integer Division | 20\3 | 6 |
* | Multiply | 5*4 | 20 |
^ | Exponent (power of) | 3^3 | 27 |
Mod | Remainder of division | 20 Mod 6 | 2 |
& | String concatenation | "George"&" "&"Bush" | "George Bush" |
Relational Operators
Operators | Description | Example | Result |
> | Greater than | 10>8 | True |
< | Less than | 10<8 | False |
>= | Greater than or equal to | 20>=10 | True |
<= | Less than or equal to | 10<=20 | True |
<> | Not Equal to | 5<>4 | True |
= | Equal to | 5=7 | False |
Operators | Description |
OR | Operation will be true if either of the operands is true |
AND | Operation will be true only if both the operands are true |
0 comments:
Post a Comment